#66 Ryan Hannaman, Starting Pitcher, 27 yrs, Memphis Blues Tuesday, 2/22/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ryan Hannaman
8/28/1981 27 Mobile, Al. 6"3 200
Starting Pitcher L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 0 Days (172 total Days) 5 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 7 | 4 | 4 | 91-94 Mph |
| Versus LHB | 7 | 4 | 4 | |
| Versus RHB | 7 | 4 | 4 | |
| Talent | 8 | 4 | 4 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 6 68 2
| | Pitches: Fastball Changeup Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 2 | 2 | 1 | 2 | 2 |
| Versus LHP | 2 | 2 | 1 | 2 | 2 |
| Versus RHP | 2 | 2 | 1 | 2 | 2 |
| Talent | 2 | 4 | 2 | 4 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 2 3 1 Normal
| Fielding Ratings P : 5 (Range), .947 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | .000 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
| 2000, AAA | 5 | 0 | 0 | 1 | 0 | 21.60 | 3.1 | 4 | 8 | 8 | 0 | 11 | 6 | 0 | 0 | 4.50 | .000 |
| 2000, AAA | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.00 | .000 |
| 2001, AAA | 11 | 11 | 4 | 1 | 0 | 2.00 | 54.0 | 34 | 14 | 12 | 0 | 31 | 67 | 0 | 0 | 1.20 | .000 |
| 2001, AAA | 3 | 3 | 1 | 1 | 0 | 2.08 | 13.0 | 8 | 5 | 3 | 0 | 8 | 19 | 0 | 0 | 1.23 | .000 |
| 2002, AAA | 24 | 24 | 8 | 6 | 0 | 2.80 | 131.2 | 129 | 54 | 41 | 0 | 46 | 145 | 1 | 0 | 1.33 | .000 |
| 2002, AAA | 1 | 1 | 0 | 0 | 0 | 3.00 | 6.0 | 3 | 2 | 2 | 0 | 3 | 7 | 0 | 0 | 1.00 | .000 |
| 2003, AAA | 4 | 4 | 1 | 1 | 0 | 4.38 | 12.1 | 8 | 6 | 6 | 0 | 7 | 14 | 0 | 0 | 1.22 | .000 |
| 2003, AAA | 13 | 13 | 4 | 4 | 0 | 4.71 | 63.0 | 66 | 41 | 33 | 0 | 32 | 77 | 1 | 0 | 1.56 | .000 |
| 2003, AAA | 5 | 5 | 1 | 3 | 0 | 3.79 | 19.0 | 14 | 9 | 8 | 0 | 17 | 22 | 0 | 0 | 1.63 | .000 |
| 2004, AAA | 5 | 4 | 0 | 1 | 0 | 8.03 | 12.1 | 11 | 14 | 11 | 0 | 16 | 9 | 0 | 0 | 2.19 | .000 |
| 2005, AAA | 7 | 5 | 0 | 4 | 0 | 6.68 | 32.1 | 38 | 24 | 24 | 8 | 15 | 20 | 0 | 0 | 1.64 | .303 |
| 2007, AA | 26 | 26 | 12 | 6 | 0 | 2.73 | 168.1 | 120 | 56 | 51 | 12 | 62 | 207 | 0 | 0 | 1.08 | .288 |
| 2008, AA | 29 | 29 | 13 | 8 | 0 | 3.34 | 180.2 | 151 | 70 | 67 | 22 | 61 | 218 | 0 | 0 | 1.17 | .301 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 59th round, 1767th overall pick, by Memphis in 2005...
|
|
| Pitching Leader Boards Appearances |
|
|