#98 Claudio Arias, Third Base, 26 yrs, No Team Tuesday, 2/22/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Claudio Arias
5/9/1982 26 Dominican Republic 6"2 200
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 7 | 5 | 4 | 6 |
| Versus LHP | 5 | 7 | 5 | 4 | 6 |
| Versus RHP | 5 | 7 | 5 | 4 | 6 |
| Talent | 7 | 7 | 6 | 7 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 4 4 2 2 Pull Hitter
| Fielding Ratings 2B : 2 (Range), .986 (Fielding Pct.) 3B : 6 (Range), .920 (Fielding Pct.) SS : 2 (Range), .986 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AAA | 49 | 187 | 49 | 9 | 1 | 5 | 33 | 29 | 7 | 55 | 3 | 3 | .262 | 1.#IO | .401 | 1.#IO |
| 2004, AAA | 7 | 24 | 10 | 3 | 0 | 1 | 3 | 6 | 2 | 4 | 0 | 0 | .417 | 1.#IO | .667 | 1.#IO |
| 2004, AAA | 54 | 209 | 57 | 10 | 1 | 8 | 34 | 31 | 14 | 53 | 2 | 2 | .273 | 1.#IO | .445 | 1.#IO |
| 2005, A | 85 | 329 | 95 | 9 | 1 | 11 | 44 | 28 | 23 | 56 | 3 | 2 | .289 | .333 | .422 | .756 |
| 2005, AA | 14 | 49 | 10 | 1 | 0 | 1 | 7 | 4 | 2 | 8 | 1 | 1 | .204 | .231 | .286 | .516 |
| 2006, A | 135 | 562 | 161 | 23 | 2 | 30 | 86 | 81 | 43 | 85 | 4 | 6 | .286 | .332 | .495 | .826 |
| 2007, A | 138 | 521 | 144 | 34 | 4 | 20 | 80 | 92 | 58 | 76 | 4 | 6 | .276 | .346 | .472 | .818 |
| 2008, AA | 115 | 344 | 84 | 13 | 3 | 10 | 57 | 43 | 46 | 57 | 5 | 5 | .244 | .328 | .387 | .715 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Boston on 5/16/2005 to a minor league deal...
|
|
| Batting Leader Boards Appearances |
|
|