#85 Travis Ishikawa, First Base, 25 yrs, No Team Tuesday, 2/22/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Travis Ishikawa
9/24/1983 25 Federal Way, Wa. 6"3 190
First Base L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 5 | 4 | 3 | 4 |
| Versus LHP | 3 | 4 | 3 | 3 | 4 |
| Versus RHP | 4 | 5 | 5 | 3 | 4 |
| Talent | 6 | 7 | 5 | 6 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 3 3 3 2 Pull Hitter
| Fielding Ratings 1B : 9 (Range), .988 (Fielding Pct.) 3B : 2 (Range), .991 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2002, AAA | 19 | 68 | 19 | 4 | 2 | 1 | 10 | 10 | 7 | 20 | 7 | 0 | .279 | 1.#IO | .441 | 1.#IO |
| 2002, AAA | 23 | 88 | 27 | 2 | 1 | 1 | 17 | 14 | 5 | 22 | 1 | 1 | .307 | 1.#IO | .386 | 1.#IO |
| 2003, AAA | 57 | 194 | 40 | 5 | 0 | 3 | 22 | 20 | 33 | 69 | 3 | 4 | .206 | 1.#IO | .278 | 1.#IO |
| 2003, AAA | 66 | 248 | 63 | 17 | 4 | 3 | 31 | 53 | 44 | 77 | 0 | 0 | .254 | 1.#IO | .391 | 1.#IO |
| 2004, AAA | 16 | 56 | 13 | 7 | 0 | 1 | 10 | 10 | 10 | 16 | 0 | 0 | .232 | 1.#IO | .411 | 1.#IO |
| 2004, AAA | 97 | 355 | 91 | 19 | 2 | 15 | 54 | 59 | 45 | 110 | 10 | 2 | .256 | 1.#IO | .448 | 1.#IO |
| 2005, A | 138 | 528 | 151 | 27 | 1 | 13 | 54 | 65 | 53 | 114 | 6 | 11 | .286 | .345 | .415 | .759 |
| 2006, A | 134 | 523 | 145 | 25 | 0 | 21 | 80 | 63 | 53 | 99 | 12 | 6 | .277 | .334 | .446 | .779 |
| 2007, A | 139 | 545 | 150 | 23 | 1 | 30 | 75 | 68 | 67 | 104 | 6 | 6 | .275 | .351 | .486 | .837 |
| 2008, A | 135 | 496 | 138 | 16 | 1 | 16 | 70 | 65 | 58 | 89 | 5 | 3 | .278 | .346 | .411 | .758 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 54th round, 1591st overall pick, by Baltimore in 2005...
|
|
| Batting Leader Boards Appearances |
|
|