#40 Colt Morton, Catcher, 26 yrs, No Team Tuesday, 2/22/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Colt Morton
4/10/1982 26 N Carolina St. 6"5 230
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 6 | 5 | 4 |
| Versus LHP | 4 | 6 | 6 | 5 | 4 |
| Versus RHP | 4 | 6 | 6 | 5 | 4 |
| Talent | 5 | 6 | 7 | 6 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 3 2 1 1 Normal
| Fielding Ratings C : 6 (Range), .974 (Fielding Pct.) Catcher Arm : 7 Infield Arm : 7 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AAA | 22 | 76 | 13 | 4 | 0 | 2 | 7 | 5 | 5 | 28 | 0 | 0 | .171 | 1.#IO | .303 | 1.#IO |
| 2003, AAA | 25 | 97 | 27 | 6 | 0 | 7 | 20 | 14 | 10 | 29 | 0 | 0 | .278 | 1.#IO | .557 | 1.#IO |
| 2004, AAA | 36 | 127 | 19 | 5 | 1 | 4 | 11 | 10 | 16 | 45 | 0 | 0 | .150 | 1.#IO | .299 | 1.#IO |
| 2004, AAA | 64 | 238 | 56 | 13 | 0 | 16 | 43 | 40 | 31 | 74 | 2 | 0 | .235 | 1.#IO | .492 | 1.#IO |
| 2004, AA | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | 1.#IO | 1.333 | 1.#IO |
| 2007, A | 131 | 438 | 121 | 29 | 1 | 23 | 99 | 71 | 49 | 95 | 1 | 0 | .276 | .345 | .505 | .849 |
| 2008, A | 49 | 167 | 56 | 12 | 1 | 6 | 24 | 24 | 14 | 34 | 1 | 1 | .335 | .383 | .527 | .909 |
| 2008, AA | 86 | 318 | 82 | 17 | 1 | 13 | 55 | 49 | 52 | 69 | 3 | 1 | .258 | .357 | .440 | .798 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Detroit on 2/27/2007 to a minor league contract.
|
|
| Batting Leader Boards Appearances |
|
|