#23 Nathan Haynes, Centerfield, 29 yrs, No Team Tuesday, 2/22/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Nathan Haynes
9/7/1979 29 Oakland, Ca. 5"9 170
Centerfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 1 Year(s), 3 Days (175 total Days) 0 Day(s) 1 Year(s), 3 Days (175 total Days) 7 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 3 | 4 | 5 |
| Versus LHP | 4 | 5 | 3 | 3 | 5 |
| Versus RHP | 5 | 6 | 3 | 4 | 5 |
| Talent | 5 | 7 | 4 | 6 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 8 8 4 3 Normal
| Fielding Ratings LF : 9 (Range), .984 (Fielding Pct.) CF : 9 (Range), .984 (Fielding Pct.) RF : 9 (Range), .976 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1997, AAA | 17 | 54 | 15 | 1 | 0 | 0 | 6 | 8 | 7 | 9 | 5 | 0 | .278 | 1.#IO | .296 | 1.#IO |
| 1997, AAA | 24 | 82 | 23 | 1 | 1 | 0 | 9 | 18 | 26 | 21 | 19 | 0 | .280 | 1.#IO | .317 | 1.#IO |
| 1998, AAA | 125 | 507 | 128 | 13 | 7 | 1 | 41 | 89 | 54 | 139 | 42 | 0 | .252 | 1.#IO | .312 | 1.#IO |
| 1999, AAA | 35 | 145 | 45 | 7 | 1 | 1 | 14 | 28 | 17 | 27 | 12 | 0 | .310 | 1.#IO | .393 | 1.#IO |
| 1999, AAA | 26 | 110 | 36 | 5 | 5 | 1 | 15 | 19 | 12 | 19 | 10 | 0 | .327 | 1.#IO | .491 | 1.#IO |
| 1999, AAA | 5 | 19 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | .158 | 1.#IO | .211 | 1.#IO |
| 2000, AA | 118 | 457 | 116 | 16 | 4 | 6 | 43 | 56 | 33 | 107 | 37 | 0 | .254 | 1.#IO | .346 | 1.#IO |
| 2001, AA | 79 | 316 | 98 | 11 | 5 | 5 | 23 | 49 | 32 | 65 | 33 | 0 | .310 | 1.#IO | .424 | 1.#IO |
| 2002, A | 67 | 283 | 80 | 14 | 6 | 2 | 12 | 37 | 12 | 53 | 10 | 10 | .283 | 1.#IO | .396 | 1.#IO |
| 2003, AA | 91 | 372 | 110 | 16 | 10 | 5 | 42 | 59 | 34 | 74 | 27 | 9 | .296 | 1.#IO | .433 | 1.#IO |
| 2003, A | 28 | 120 | 26 | 3 | 3 | 1 | 7 | 16 | 9 | 20 | 6 | 0 | .217 | 1.#IO | .317 | 1.#IO |
| 2004, A | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | 1.#IO | .750 | 1.#IO |
| 2005, AAA | 138 | 458 | 89 | 7 | 2 | 7 | 37 | 48 | 20 | 147 | 23 | 6 | .194 | .220 | .264 | .484 |
| 2006, AAA | 137 | 475 | 108 | 13 | 4 | 10 | 43 | 69 | 38 | 124 | 19 | 5 | .227 | .282 | .335 | .617 |
| 2007, AAA | 138 | 520 | 120 | 24 | 6 | 19 | 69 | 74 | 29 | 120 | 20 | 4 | .231 | .262 | .410 | .672 |
| 2008, AA | 93 | 212 | 66 | 13 | 3 | 5 | 34 | 44 | 16 | 48 | 13 | 4 | .311 | .357 | .472 | .828 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 57th round, 1689th overall pick, by Los Angeles in 2005... Signed as a free agent by Los Angeles on 2/27/2008 to a minor league contract.
|
|
| Batting Leader Boards Appearances |
|
|