#41 Cole Armstrong, Catcher, 25 yrs, No Team Tuesday, 2/22/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Cole Armstrong
8/24/1983 25 Canada 6"3 210
Catcher L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 1 Year(s), 4 Days (176 total Days) 0 Day(s) 1 Year(s), 48 Days (220 total Days) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 4 | 4 | 4 |
| Versus LHP | 4 | 5 | 3 | 3 | 3 |
| Versus RHP | 4 | 6 | 4 | 4 | 5 |
| Talent | 4 | 8 | 3 | 7 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 1 1 5 1 Normal
| Fielding Ratings C : 8 (Range), .989 (Fielding Pct.) 1B : 4 (Range), .985 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 3 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005, A | 115 | 409 | 119 | 17 | 1 | 17 | 75 | 68 | 57 | 74 | 5 | 4 | .291 | .367 | .462 | .830 |
| 2006, A | 39 | 153 | 58 | 7 | 0 | 10 | 28 | 24 | 14 | 26 | 1 | 0 | .379 | .424 | .621 | 1.044 |
| 2006, AA | 95 | 393 | 104 | 23 | 0 | 14 | 56 | 63 | 33 | 87 | 3 | 4 | .265 | .312 | .430 | .742 |
| 2007, AA | 41 | 64 | 18 | 7 | 1 | 0 | 7 | 10 | 9 | 8 | 2 | 0 | .281 | .333 | .422 | .755 |
| 2007, AAA | 33 | 34 | 12 | 3 | 0 | 3 | 10 | 8 | 3 | 8 | 0 | 2 | .353 | .375 | .706 | 1.081 |
| 2008, AA | 46 | 183 | 45 | 9 | 0 | 9 | 37 | 23 | 18 | 37 | 3 | 1 | .246 | .312 | .443 | .755 |
| 2008, AAA | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 17th round, 492nd overall pick, by Detroit in 2005... Drafted in 17th round, 492nd overall pick, by Detroit in 2005... Injured on 4/24/2005 with a Bruised Hip, out for one week... Injured on 7/29/2005 with a Torn Groin Muscle, out for 4 weeks...
|
|
| Batting Leader Boards Appearances |
|
|