#86 Louis Marson, Catcher, 22 yrs, St. Louis Cardinals Tuesday, 2/22/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Louis Marson
6/26/1986 22 USA 6"2 200
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 4.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 1 Year(s), 12 Days (184 total Days) 0 Day(s) 5 Year(s), 60 Days (920 total Days) 7 Year(s) Not eligible Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 4 | 4 | 3 | 5 |
| Versus LHP | 3 | 5 | 4 | 3 | 5 |
| Versus RHP | 3 | 4 | 4 | 3 | 5 |
| Talent | 8 | 7 | 8 | 5 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 3 3 3 1 Pull Hitter
| Fielding Ratings C : 5 (Range), .968 (Fielding Pct.) Catcher Arm : 8 Infield Arm : 6 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005, A | 136 | 436 | 116 | 16 | 0 | 15 | 58 | 47 | 52 | 98 | 4 | 1 | .266 | .342 | .406 | .748 |
| 2006, A | 138 | 464 | 136 | 12 | 0 | 32 | 84 | 71 | 65 | 82 | 6 | 5 | .293 | .375 | .526 | .901 |
| 2007, A | 129 | 464 | 124 | 26 | 4 | 17 | 81 | 52 | 48 | 67 | 7 | 9 | .267 | .328 | .450 | .778 |
| 2008, A | 94 | 305 | 91 | 17 | 1 | 11 | 43 | 32 | 41 | 37 | 6 | 2 | .298 | .379 | .469 | .848 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 5/17/2008 with a Bruised Finger, out for 4 days... Injured on 6/18/2008 with a Fractured Hip, out for 6 weeks...
|
|
| Batting Leader Boards Appearances |
|
|