TOP MINOR LEAGUE SYSTEMS Tuesday, 2/22/2009 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Milwaukee | 124 | P Jan Poore (2nd), P Gabriel Hernandez (19th), P Dante Adolph (37th), P Derek Gillham (43rd), P Mark Raspor (51st) |
| 2 | Kansas City | 113 | RF Spencer Mickle (10th), CF Delmon Young (11th), RF Justin Upton (20th), P Pedro Valasquez (53rd), P Troy Patton (76th) |
| 3 | Chicago (N) | 107 | P Jerry Galdamez (1st), 1B Carmelo Joubert (21st), P Scott Mitchinson (25th), P Luke Hochevar (57th), 2B Kenyatta Bastien (66th) |
| 4 | Cleveland | 92 | P Wilfredo Camarena (5th), SS Stephen Drew (36th), P Tyler Jacobson (41st), 3B Ian Stewart (45th), P Yusmeiro Petit (60th) |
| 5 | Tampa Bay | 85 | 1B Kevin Freeman (15th), CF Erik Clayton (22nd), P Homer Mohammad (39th), 3B Billy Butler (48th), SS Matt Bush (69th) |
| 6 | Los Angeles | 82 | RF Walt Callis (18th), P Steve Waldrop (27th), 1B Cory Dunlap (35th), P Tim Buckley (52nd), RF Jon Mark Owings (56th) |
| 7 | Minnesota | 75 | P Brad Lincoln (7th), 1B Ricardo Sanchez (29th), P Ryan Marion (61st), 2B Cory Middleton (80th), SS Jeremiah Luster (83rd) |
| 8 | New York (N) | 74 | LF Jason Lagrette (14th), RF Curt Mackay (17th), P Pardo Gonzales (44th), 2B Kevin Herman (88th), |
| 9 | Colorado | 71 | 3B Matthew Moses (12th), P Jon Lester (33rd), 3B David Ruby (67th), P Scott Allen (73rd), C Emile Welder (74th) |
| 10 | Philadelphia | 64 | P Blake Johnson (8th), SS Gordon Lipscomb (34th), P Maurice Holland (68th), P Teyo Otto (84th), |
| 11 | St. Louis | 64 | P Jeremy Johnson (28th), P Donald Pastrana (32nd), RF Greg Golson (55th), P John Carnes (72nd), C Louis Marson (78th) |
| 12 | Florida | 59 | P Daryl Thompson (6th), LF Cameron Maybin (24th), |
| 13 | Detroit | 59 | CF Adrian Riter (13th), P Wilfredo Dasilva (23rd), P Tony Shad (86th), P Brendan Spadafora (89th), P Christian Garcia (99th) |
| 14 | Toronto | 52 | P Lucas Tselios (4th), P Donny Carr (62nd), |
| 15 | Memphis | 50 | P Ken Toncray (3rd), |
| 16 | Oakland | 50 | P Amando Cortines (9th), P Jermaine Fontaner (65th), P Jon Barratt (75th), |
| 17 | Cincinnati | 34 | 1B Earl Struss (16th), 1B Siro Cruz (64th), |
| 18 | Chicago (A) | 33 | P Roderick Matarazzo (30th), P Vaasco Samaniego (46th), P Hekirou Anzai (91st), P James Johnson (100th), |
| 19 | Pittsburgh | 32 | P James Houser (26th), P Shane Myers (58th), P Cedrick Hernandez (85th), |
| 20 | Boston | 31 | P Alfonso Herrera (40th), 3B Brian Higgins (54th), P Ryan Feierabend (59th), |
| 21 | San Diego | 28 | P Rob Pebley (49th), P Pedro Pacheco (70th), P Jamie Noller (71st), P Coleman Agripino (77th), |
| 22 | Atlanta | 16 | P Zach Jackson (31st), |
| 23 | Arizona | 15 | P Stephen Barnes (42nd), P Keith Newborn (93rd), |
| 24 | Seattle | 15 | CF Ricardo Fernandez (38th), |
| 25 | Texas | 14 | 3B Alfredo Cepeda (47th), P Mitch Talbot (90th), |
| 26 | New York (A) | 11 | LF Tom Cheffins (50th), |
| 27 | Baltimore | 4 | P Pablo Rezendes (81st), |
| 28 | Houston | 1 | P Roland Kelly (96th), |
| 29 | Anaheim | 0 | |
| 30 | San Francisco | 0 | |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Charleston Charlies (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Pawtucket (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Columbus (NYA) | 0 | 0 | .000 | .0 | | | |
| 4 | Durham Bulls (TB) | 0 | 0 | .000 | .0 | | | |
| 5 | Syracuse (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Charlotte (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Buffalo (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Toledo (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | Omaha (KC) | 0 | 0 | .000 | .0 | | | |
| 10 | Rochester (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Salt Lake (ANA) | 0 | 0 | .000 | .0 | | | |
| 12 | Sacramento (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | Tacoma (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Oklahoma (TEX) | 0 | 0 | .000 | .0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Williamsport Grays (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Portland (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Trenton (NYA) | 0 | 0 | .000 | .0 | | | |
| 4 | Montgomery Biscuits (TB) | 0 | 0 | .000 | .0 | | | |
| 5 | New Hampshire (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Birmingham (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Akron (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Erie (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | Wichita (KC) | 0 | 0 | .000 | .0 | | | |
| 10 | New Britian (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Arkansas (ANA) | 0 | 0 | .000 | .0 | | | |
| 12 | Midland (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | San Antonio (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Frisco (TEX) | 0 | 0 | .000 | .0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Braxton Mountaineers (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Wilmington (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Charleston (NYA) | 0 | 0 | .000 | .0 | | | |
| 4 | Bakersfield Blaze (TB) | 0 | 0 | .000 | .0 | | | |
| 5 | Dunedin (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Winston-Salem (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Kinston (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Lakeland (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | High Desert (KC) | 0 | 0 | .000 | .0 | | | |
| 10 | Beloit (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Rancho Cucamonga (ANA) | 0 | 0 | .000 | .0 | | | |
| 12 | Stockton (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | Everett (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Clinton (TEX) | 0 | 0 | .000 | .0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Richmond Braves (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Albuquerque (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | New Orleans (MEM) | 0 | 0 | .000 | .0 | | | |
| 4 | Norfolk (NYN) | 0 | 0 | .000 | .0 | | | |
| 5 | Scranton/Wilkes-Barre (PHI) | 0 | 0 | .000 | .0 | | | |
| 6 | Iowa (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Louisville (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Round Rock (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Nashville (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Indianapolis (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Memphis (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Tucson (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Colorado Springs (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Las Vegas (LA) | 0 | 0 | .000 | .0 | | | |
| 15 | Portland (SD) | 0 | 0 | .000 | .0 | | | |
| 16 | Fresno (SF) | 0 | 0 | .000 | .0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Mississippi Braves (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Carolina (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | Harrisburg (MEM) | 0 | 0 | .000 | .0 | | | |
| 4 | Binghamton (NYN) | 0 | 0 | .000 | .0 | | | |
| 5 | Reading (PHI) | 0 | 0 | .000 | .0 | | | |
| 6 | West Tenn (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Chattanooga (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Corpus Christi (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Huntsville (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Altoona (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | El Paso (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Tennessee (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Tulsa (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Jacksonville (LA) | 0 | 0 | .000 | .0 | | | |
| 15 | Mobile (SD) | 0 | 0 | .000 | .0 | | | |
| 16 | Norwich (SF) | 0 | 0 | .000 | .0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Myrtle Beach Pelicans (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Jupiter (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | Potomac (MEM) | 0 | 0 | .000 | .0 | | | |
| 4 | St. Lucie (NYN) | 0 | 0 | .000 | .0 | | | |
| 5 | Clearwater (PHI) | 0 | 0 | .000 | .0 | | | |
| 6 | Quad Cities (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Sarasota (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Lexington (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Beliot (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Hickory (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Quad City (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Lancaster (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Visalia (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | South Georgia (LA) | 0 | 0 | .000 | .0 | | | |
| 15 | Lake Elsinore (SD) | 0 | 0 | .000 | .0 | | | |
| 16 | San Jose (SF) | 0 | 0 | .000 | .0 | | | |
|